Vertical Boring Machine
₹80,000.00
In Stock
| Model | mm/rpm/kw/kgs | PVB-600 | PVH-600 |
|---|---|---|---|
| Boring capacity | mm | 32-200 | 32-250 |
| Boring depth max. | mm | 400 | 400 |
| Spindle travel max. (D) | mm | 600 | 600 |
| Cl to column ways | mm | 254 | 254 |
| Useful table surface | mm | 1305 x 470 | 1305 x 470 |
| Table cross transverse max | mm | 32 | 32 |
| Table transverse max. | mm | 1400 | 1400 |
| Spindle rotation | rpm | 0-600 steples | 80-140-274-340-480-600 |
| Spindle head feed/rev. | – | 0.07-0.10-0.17 | – |
| Rapid up & down | mm | 750 | 750 |
| Spindle motor | kw | 1.5 | 1.5 |
| Rapid up & down motor | kw | 0.75 | 0.75 |
| Length x width x height | mm | 2050 x 1450 x 2340 | – |
| Net weight | kgs. | 2500 | 2500 |
| Packing weight (approx.) | kgs. | 3200 | 3200 |

