CNC Milling Machine
₹100,000.00
In Stock
- Machine Operation
- Machine Maintenance
- Electric Circuit Diagrams
- Project Book
- Machine Installation, Commissioning and Training Provided at Site
| No | Parameter | Specification |
|---|---|---|
| 1 | Travel X Axis | 175 mm |
| Travel Y Axis | 115 mm | |
| Travel Z Axis | 115 mm | |
| 2 | Table Size length X width | 360 X 140 mm |
| 3 | Axis Control | Simultaneous Three Axis Control |
| 4 | Accuracy | 5 Micron each Axis |
| 5 | Spindle | |
| Speed range | 100 -2500 rpm min | |
| Morse Taper | ISO 30 | |
| Motor Power Cap | 0.75 HP | |
| 6 | Feed rate Axis | 2-50 mm / min |
| Feed Rapid Travels | 0 -700 mm / min | |
| 7 | Control system | PC-based 3 Axis Continuous path |
| 8 | Slides | Hardened & Ground Linear Guide Ways |
| 9 | Power source | 230 V, Single Phase 50Hz |
| 10 | Software | Programming and operating software and manuals with courseware and project book |
| 11 | Job scaling facility and canned cycles | Provided |
- Coolant System and chip tray
- Machine splash guard
- Voltage stabilizer
- Service Toolkit
- Machine lamp
- Machine vice
- Tool and Tool holder

