Section Bending Machine
₹110,000.00
In Stock
- MOTORIZED DRIVE OF BOTH BOTTOM ROLLS.
- STANDARD ROLL SET.
- MANUAL ADJUSTMENT OF UPPERROLL.
- LATERAL ROLLS.
- FOOT SWITCH CONTROL/REVERSE FORWARD STARTER.
- HARDENED ROLLS FOR STANDARD PROFILE.
- EASY & QUICK ROLL CHANGE.
- SCALE FOR CLEAR ADJUSTMENT OF TOP ROLL.
- HARDENED & GRINDED SHAFTS.
- ALL SHAFTS RUNS IN ROLLER BEARING.
- THE MACHINE FRAME IS WELDED STEEL CONSTRUCTION.
- MACHINE CAN BE OPERARTED BY SEMI-SKILLED OR UNSKILLED OPERATOR.
| Description | Model | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HM-25 | HB-40 | HBH-40 | HB-50 | HBH-50 | HBD-50 | HBD-85 | HBD-120 | HBD-150 | |
| Pipe | 25 x 2 | 35 x 3 | 35 x 3 | 45 x 4 | 45 x 4 | 45 x 4 | 75 x 6 | 100 x 6 | 140 x 5 |
| Round Tube | 32 x 1 | 40 x 2 | 40 x 2 | 50 x 2 | 50 x 2 | 50 x 2 | 85 x 3 | 120 x 3 | 160 x 3 |
| Square Tube | 30 x 1 | 35 x 2 | 35 x 2 | 40 x 2 | 40 x 2 | 40 x 2 | 70 x 3 | 90 x 5 | 100 x 5 |
| Angle Iron | 30 x 3 | 35 x 5 | 35 x 5 | 45 x 6 | 45 x 6 | 45 x 6 | 85 x 6 | 100 x 10 | 120 x 6 |
| Solid Round | 22 | 32 | 32 | 35 | 35 | 35 | 60 | 70 | 80 |
| Solid Square | 19 | 28 | 28 | 35 | 35 | 35 | 50 | 60 | 70 |
| Flat Bar | 50 x 6 | 50 x 10 | 50 x 10 | 60 x 10 | 60 x 10 | 60 x 10 | 80 x 20 | 100 x 20 | 100 x 25 |
| T Shape Angle | 30 x 3 | 35 x 5 | 35 x 5 | 45 x 6 | 45 x 6 | 45 x 6 | 85 x 6 | 100 x 10 | 120 x 6 |
| C Channel | 20 x 10 | 40 x 20 | 40 x 20 | 60 x 30 | 60 x 30 | 60 x 30 | 80 x 45 | 100 x 50 | 125 x 65 |
| Upper Roll Dia. | 100 | 130 | 130 | 150 | 150 | 180 | 250 | 315 | 390 |
| Lower Roll Dia. | 115 | 130 | 130 | 150 | 150 | 180 | 250 | 315 | 390 |
| Roll Adjustment | Manual | Manual | Hydraulic | Manual | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Pinch | Single | Single | Single | Single | Single | Double | Double | Double | Double |
| Driven Rolls | Two | Two | Two | Two | Two | Two | Two | Three | Three |
| Speed RPM | N.A. | 15 | 15 | 15 | 12 | 11 | 5 | 5 | 3 |
| Power HP | N.A. | 2 | 2 | 3 | 3 | 3 | 5 | 10 | 15 |
| Weight Kgs. | 210 | 370 | 460 | 580 | 690 | 930 | 1620 | 2250 | 4550 |
- SM Series : One Set of Roll Tool, Screw Operating Rod, Handle, Nut Spanner & Storage Cabinet.
- SB Series : One Set of Roll Tool, Gear Box, Electric Motor, Control Panel, Screw Operating Rod & Nut Spanner.
- SBH Series : One Set of Roll Tool, Gear Box, Hydraulic Unit, Electric Motors, Pressure Gauge, Control Panel, Screw Operating Rod & Nut Spanner.
- SBD Series : One Set of Roll Tool, Gear Box, Hydraulic Unit, Electric Motors, Pressure Gauge, Control Panel, Screw Operating Rod & Nut Spanner.
- OPTIONAL ROLLS DEPENDING UPON THE
- CROSS SECTION TO BE BEND
- ELECTRIC PANNELS
- ROOFINGS
- BUS BODIES
- KITCHEN EQUIPMENTS
- GENERATOR ENCLOSURES
- STEEL TANKS
- STAINLESS STEEL EQUIPMENT’S
- COIL CUTTING INDUSTRIES
- AIR CONDITION DUCTS
- CONTAINER MANUFACTURING
- FLOUR MAKING MACHINES
- INDUSTRIAL STRUCTURES
- RAIL COACHES
- TIPPER TRUCKS
- WIND MILL MANUFACTURING
- TURNINE ENCLOSURES

